Initiation | Monthly Dues | Max # Members | # Golf Holes | |
Andalusia | $39,500NR | $1,200 | 695 | 18 |
Citrus | $40,000NR | $1,527 | 500 | 54 |
Hideaway | $150,000 | $3,030 | 580 | 36 |
La Quinta C.C. | 60,000 | $2,500 | 250 | 18 |
Madison Club | $500,000 | $6,250 | 225 | 18 |
Mountain View | $31,000NR | $1,140 | 325 | 18 |
Palms | $20,000 | $800 | 275 | 18 |
PGA West | $45,000NR | $1,421 | 1875 | 109 |
Rancho La Quinta | $65,000NR | $1,570 | 695 | 36 |
Tradition | $180,000 | $4,833 | 210 | 18 & 9 hole par 3 |
Trilogy | N/A | Annual Pass | Available* | 18 |
Quarry | $140,000** | $3,458 | 300 | 18 & 9 hole par 3 |
* Open to the public, annual pass $3,250 single $4,350 per couple
** Quarry offers couple membership for $145K or individual membership for $120K ($2,542 mo. dues)
NR – nonrefundable
Some of the clubs have promotional discounts on memberships or lower non-refundable initiation options. Give us a call and we can explain the current options. 760-774-8787