| Initiation | Monthly Dues | Max # Members | # Golf Holes | |
| Andalusia | $60,000NR | $2,135 | 695 | 18 |
| Citrus | $45,000NR | $1,613 | 500 | 54 |
| Hideaway | $250,000 | $4,170 | 440 | 36 |
| La Quinta C.C. | 60,000 | $2,500 | 250 | 18 |
| Madison Club | $500,000 | $5,833 | 225 | 18 |
| Mountain View | $60,000NR | $1,819 | 325 | 18 |
| Palms | $30,000 | $1,250 | 275 | 18 |
| PGA West | $65,000NR | $1,809 | 1875 | 109 |
| Rancho La Quinta | $65,000NR | $2,141 | 695 | 36 |
| Tradition | $225,000 | $5,150 | 210 | 18 & 9 hole par 3 |
| Trilogy | N/A | Annual Pass | Available* | 18 |
| Quarry | $145,000** | $3,777 | 250 | 18 & 9 hole par 3 |
* Open to the public, annual pass $3,250 single $4,350 per couple
** Quarry offers couple membership for $145K or individual membership for $120K ($2,542 mo. dues)
NR – nonrefundable
Some of the clubs have promotional discounts on memberships or lower non-refundable initiation options. Give us a call and we can explain the current options. 760-774-8787
